<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LetMeSign.Com &#124;&#124; Your 24/7 resource with everything on Robert Pattinson Celebrating ONE YEAR ONLINE! &#187; New Moon</title>
	<atom:link href="http://www.letmesign.com/archives/category/new-moon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letmesign.com</link>
	<description>a Robert Pattinson Fansite</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Actual #s are in, Eclipse passes $606M worldwide, #8 domestic, #4 overseas</title>
		<link>http://www.letmesign.com/archives/26469</link>
		<comments>http://www.letmesign.com/archives/26469#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:45:48 +0000</pubDate>
		<dc:creator>Naira</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Co-stars]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.letmesign.com/?p=26469</guid>
		<description><![CDATA[UPDATE MONDAY, JULY 26 4:00 PM: ACTUALS ARE IN: The final domestic box office numbers for its fourth weekend show that The Twilight Saga: Eclipse finished eighth with $7,186,170 from 3,121 locations for a per theater average of $2,303. This represents a decrease of 46.5% from the previous weekend of July 16-18. The film’s domestic [...]]]></description>
		<wfw:commentRss>http://www.letmesign.com/archives/26469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Mojo’s Twilight Comparison</title>
		<link>http://www.letmesign.com/archives/26394</link>
		<comments>http://www.letmesign.com/archives/26394#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:08:17 +0000</pubDate>
		<dc:creator>Tania</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.letmesign.com/?p=26394</guid>
		<description><![CDATA[Box Office Mojo has put together a chart to compare all three Twilight Saga films. It is interesting seeing them side by side in comparsion to one another.     Source via Source]]></description>
		<wfw:commentRss>http://www.letmesign.com/archives/26394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Update: “Eclipse” Approaches $270M Domestic, $557M Worldwide</title>
		<link>http://www.letmesign.com/archives/26286</link>
		<comments>http://www.letmesign.com/archives/26286#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:03:55 +0000</pubDate>
		<dc:creator>Naira</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.letmesign.com/?p=26286</guid>
		<description><![CDATA[NOTE: Box office totals for The Twilight Saga: Eclipse from 6/30 – 7/15 are posted HERE. UPDATE WEDNESDAY, JULY 21: Box office numbers are in for Tuesday, July 20. The Twilight Saga: Eclipse took in another $2,088,612 from 4,001 locations for a per theater average of $522, representing an increase of 2.6% from Monday. This gives the film [...]]]></description>
		<wfw:commentRss>http://www.letmesign.com/archives/26286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Fan Made Video Featuring “My Love” by SIA</title>
		<link>http://www.letmesign.com/archives/26200</link>
		<comments>http://www.letmesign.com/archives/26200#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:52:42 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.letmesign.com/?p=26200</guid>
		<description><![CDATA[Beautifully done. Thanks to @DrAzCullen for sharing it with us!]]></description>
		<wfw:commentRss>http://www.letmesign.com/archives/26200/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rob Has 3 Films on iTunes Top 20 Movie Downloads</title>
		<link>http://www.letmesign.com/archives/25857</link>
		<comments>http://www.letmesign.com/archives/25857#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:32:07 +0000</pubDate>
		<dc:creator>Naira</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remember Me]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[The Summer House]]></category>

		<guid isPermaLink="false">http://www.letmesign.com/?p=25857</guid>
		<description><![CDATA[A look at iTunes’ Movie charts shows that the short film Rob appears in, ‘The Summer House’ is holding steady at #6 (after reaching #1 yesterday), and ‘The Twilight Saga: New Moon’ comes in at #12, while ‘Remember Me’ is still on the charts at #17! Way to go, Rob! Source/Source via Source]]></description>
		<wfw:commentRss>http://www.letmesign.com/archives/25857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECLIPSE Much Stronger Than NEW MOON: Box Office</title>
		<link>http://www.letmesign.com/archives/25798</link>
		<comments>http://www.letmesign.com/archives/25798#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:27:14 +0000</pubDate>
		<dc:creator>Naira</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Co-stars]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.letmesign.com/?p=25798</guid>
		<description><![CDATA[Both the Robert Pattinson-Kristen Stewart-Taylor Lautner romantic fantasy The Twilight Saga: Eclipse (on Day 13) and the Nimród Antal-Adrien Brody effort Predators (on Day 4) fell below the $1,000-per-day mark on Monday, July 11, according to figures found at Box Office Mojo. Universal’s Despicable Me was the top movie, grossing a respectable $7.52m. The animated [...]]]></description>
		<wfw:commentRss>http://www.letmesign.com/archives/25798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands Off, Twi-Hards! ‘Eclipse’ Costumes Get Their Own Security Team!</title>
		<link>http://www.letmesign.com/archives/25763</link>
		<comments>http://www.letmesign.com/archives/25763#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:30:29 +0000</pubDate>
		<dc:creator>Tania</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Co-stars]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Robert]]></category>

		<guid isPermaLink="false">http://www.letmesign.com/?p=25763</guid>
		<description><![CDATA[You can look at Rob Pattinson’s T-shirts and Taylor Lautner’s cut-offs at a new textile exhibit, but you definitely can’t touch them! Ever dreamed of getting your hands on items that actually touched Robert Pattinson or Taylor Lautner’s hot bodies? Too bad, Twi-hards – you’re out of luck! Articles of clothing worn by the Twilight [...]]]></description>
		<wfw:commentRss>http://www.letmesign.com/archives/25763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Mojo: Rob’s Lifetime Box Office Numbers</title>
		<link>http://www.letmesign.com/archives/25619</link>
		<comments>http://www.letmesign.com/archives/25619#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:03:55 +0000</pubDate>
		<dc:creator>Naira</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Little Ashes]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remember Me]]></category>
		<category><![CDATA[Robert]]></category>

		<guid isPermaLink="false">http://www.letmesign.com/?p=25619</guid>
		<description><![CDATA[Source via Source]]></description>
		<wfw:commentRss>http://www.letmesign.com/archives/25619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Twilight”, “New Moon”, or “Eclipse”: Which is the Best of the Series?</title>
		<link>http://www.letmesign.com/archives/25225</link>
		<comments>http://www.letmesign.com/archives/25225#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:29:51 +0000</pubDate>
		<dc:creator>Naira</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.letmesign.com/?p=25225</guid>
		<description><![CDATA[Time for a hot debate in honor of Eclipse! Many of you have already been vocal about which Twilight movie you think is the best thus far, but it’s time to settle the score once and for all. While many readers have made the case for the latest installment, others have said they prefer New [...]]]></description>
		<wfw:commentRss>http://www.letmesign.com/archives/25225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Twilight Saga&#8217; May Be Hollywood&#8217;s Most Successful Film Franchise</title>
		<link>http://www.letmesign.com/archives/25199</link>
		<comments>http://www.letmesign.com/archives/25199#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:45:51 +0000</pubDate>
		<dc:creator>Naira</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Co-stars]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.letmesign.com/?p=25199</guid>
		<description><![CDATA[While &#8220;The Twilight Saga&#8221; is undoubtedly beloved its fans, it&#8217;s hard to argue that the fanbase will be able to turn it into one of the highest grossing film franchises out there. Sure, Summit said that &#8220;Eclipse&#8221; got more guys to the cinemas than the previous two films, but we doubt that is going to [...]]]></description>
		<wfw:commentRss>http://www.letmesign.com/archives/25199/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
